Description
Yellow Corn (Maize)
We export a healthy and nutritious range of yellow maize. It is well-dried and chemical-free. It is a yellowish-colored grain and is used as a foodstuff for human beings as well as birds and animals. Maize is a staple crop in some countries. It is free from bacterial and fungal diseases. We offer them in both raw and sorted types. These are used in making fast foods, soups, and dietary foods. They are known for their high nutritional value and healthy attributes. Clients can choose from various grades. The product is processed in highly hygienic conditions. Maize is commonly known as corn in some countries and is the largest cash crop cultivated. It is the third-largest crop in the world. The corn is grown under hygienic conditions in Brazilian fields.
Features
- Pure
- Fresh
- Delectable taste
- Unique fragrance
- High nutritional content
- Temper-proof packing
Specifications of Maize
| Colour | Type | Grade | Process | Form | Moisture | Damaged | Immature | Insect Damaged | Foreign Materials | Aflatoxins |
|---|---|---|---|---|---|---|---|---|---|---|
| Yellow | Field Corn | Animal Feeding | Dried | Kernal | < 12% | 2% | 2% | 2% | 2% | 20pp |
| Protein: | 9% Min. |
|---|---|
| Fat: | 3.5% |
| Fiber: | 2.7% Max. |
| TestWeight: | 72KgperhiMin. |
| Bulk Density: | 60-70 Hl.Min. |
| Foreign matter: | 1.5% Max. |
| Other grains: | 1-2%Max. |
| Broker Kernel: | 3% Max. |
| Damage Kernel: | 5% Max. |
| Aflatoxin: | 20 PPB Max. |
Basic Information
| Hs- Code | 100590 |
|---|---|
| Corp | Current/ storage |
| Variety of Maize Export | Grade 1, 2, and 3 |
| Shelf Life | 6 to 12 months as per the storage condition |
| Inspection | SGS- QSS (or) any other agency as per your requirements |
| Certification | SGS, Fumigation, and phyto-sanitary certificates |
| Free From | Insects (dead or alive) and bad smell( sand, silica, and heavy metals) |
| Features | Pure, fresh, delectable taste, unique fragrance, high nutritional content, temperature-proof packing |
| Rich In | Iron, proteins, potassium, magnesium, healthy fats, carbohydrates |
| Test Weight minimum | 680 gm |
|---|---|
| Origin | Brazil Origin |
| Storage | At normal room temperature |
| Season availability | Throughout the year |
| MOQ | 24 MT |
| Other Coloured grain | Nil |
| Application | Food or human consumption, animal consumption, manufactured in oil mills, flour, biodiesel, energy, etc. |
| Vitamin | A, B1, B3, B9, C |
Other Important details
- Inspection: SGS
- Supply Quantity: 1000 to 30000 Metric Tons Monthly
- Loading Quantity:24 Metric Tons Per 20ft Container or Buyer’s Request
- Shipment:50 KG. PP Bags – Loose in containers – Bulk in Vessel
- Selling Method: FOB, C&F, CIF ASWP.
- Delivery: Within 5-7 days from the date of confirmed payment.
- Sailing Time: 18-21 Days, depending on the buyer’s Port of Discharge






Reviews
There are no reviews yet.